| 2010 Hare Scramble Series | |||||
|---|---|---|---|---|---|
| Points Standings | |||||
| Printed: | 06/29/10 | 2:35 pm | Page 1 of 4 | ||
| Vet 30 A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 413 | Oscar Rodriguez (2) | 75 | ||
| 2. | 414 | Patrick Mcclure (2) | 63 | ||
| 3. | 444 | Ryan Duff (1) | 40 | ||
| 4. | 405 | Mark A. Jones (1) | 40 | ||
| 5. | 499 | Ivan Banga (1) | 35 | ||
| 6. | 445 | Clinton Pherigo (1) | 31 | ||
| 7. | 401 | Donnie Helterbrand (1) | 31 | ||
| Vet 30 B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 513 | Shane Harmon (3) | 91 | ||
| 2. | 500 | Paul Helms (3) | 80 | ||
| 3. | 596 | Abe Cyr (2) | 75 | ||
| 4. | 518 | Doug Ogden (2) | 62 | ||
| 5. | 505 | Matthew Wamhoff (2) | 53 | ||
| 6. | 521 | Jason Drake (2) | 52 | ||
| 7. | 527 | Scott Dixon (2) | 50 | ||
| 8. | 599 | David Dickison (1) | 40 | ||
| 9. | 519 | Darold Johnson (1) | 35 | ||
| 10. | 524 | Micheal S. Stewart (1) | 35 | ||
| 11. | 550 | Brian Goodin (1) | 31 | ||
| Senior +40b | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 702 | Larry Fredrick (3) | 89 | ||
| 2. | 737 | Kevin Ellis (3) | 83 | ||
| 3. | 796 | Chris Cupp (3) | 81 | ||
| 4. | 764 | Steven Perkins (2) | 70 | ||
| 5. | 704 | Andy Garecht (2) | 62 | ||
| 6. | 760 | Ed Howard (2) | 49 | ||
| 7. | 717 | Joel Huggins (2) | 47 | ||
| 8. | 754 | Jeff Griffin (1) | 40 | ||
| 9. | 798 | Stacy Stewart (1) | 40 | ||
| 10. | 796 | David L. Robinson (1) | 40 | ||
| 11. | 799 | Joe Williams (1) | 28 | ||
| 12. | 798 | Jon Padgett (1) | 26 | ||
| 13. | 799 | Scott Sage (1) | 25 | ||
| 14. | 798 | Carl Sacco (1) | 25 | ||
| 15. | 718 | Douglas Propper (1) | 25 | ||
| 16. | 751 | Bryan Giacomozzi (1) | 23 | ||
| 17. | 716 | Anthony Leone (1) | 22 | ||
| 18. | 797 | Eugene Bodmer (1) | 20 | ||
| 19. | 799 | Marc Garrett (1) | 19 | ||
| 20. | 722 | Bill Horsley (1) | 18 | ||
| Ltwt B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 305 | Katlin Helms (3) | 106 | ||
| 2. | 355 | Grant Bodmer (2) | 73 | ||
| 3. | 399 | Jeremy D. Robinson (2) | 71 | ||
| 4. | 327 | Cody Bollinger (1) | 40 | ||
| 5. | 399 | Silas Gabel (1) | 35 | ||
| 6. | 301 | Keagan Schmidt (1) | 31 | ||
| Ltwt C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 931 | Travis Ward (3) | 121 | ||
| 2. | 998 | Tyler Sinders (2) | 70 | ||
| 3. | 999 | Gabe Garrett (1) | 41 | ||
| 4. | 928 | Blake Rinsch (1) | 40 | ||
| 5. | 969 | Braxton Bill (1) | 35 | ||
| 6. | 924 | Tanner Rusk (1) | 31 | ||
| 7. | 907 | Aaron Henry (1) | 28 | ||
| 8. | 998 | Trent Jones (1) | 28 | ||
| 9. | 996 | Garrett Hoops (1) | 28 | ||
| 10. | 997 | Christopher Bowles (1) | 26 | ||
| 11. | 897 | Casey Noblitt (1) | 26 | ||
| 12. | 917 | Logan Sanders (1) | 25 | ||
| 13. | 902 | Jim Force (1) | 24 | ||
| Hwt B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 208 | Steven Daniels (3) | 98 | ||
| 2. | 215 | Andrew Porter (2) | 74 | ||
| 3. | 266 | Brett Holmes (2) | 50 | ||
| 4. | 234 | Jordan Bill (2) | 50 | ||
| 5. | 222 | Dustin Thompson (2) | 48 | ||
| 6. | 299 | Caid Griffin (1) | 40 | ||
| 7. | 291 | Chris Gibson (1) | 40 | ||
| 8. | 220 | Mike Moore (1) | 35 | ||
| 9. | 249 | Jerrod Marfell (1) | 31 | ||
| 10. | 226 | Blake Diesser (1) | 31 | ||
| 11. | 245 | Cody Rinsch (1) | 31 | ||
| 12. | 225 | Justin Cox (1) | 28 | ||
| 13. | 298 | Michael J. Henry (1) | 26 | ||
| 14. | 239 | Timothy Heath (1) | 26 | ||
| 15. | 292 | Andrew Beyers (1) | 25 | ||
| 16. | 290 | Kurt Moore (1) | 23 | ||
| 17. | 299 | Donnie Helterbrand Iii (1) | 22 | ||
| 18. | 298 | Eric Smith (1) | 21 | ||
| Hwt C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 853 | Devon Fredrick (3) | 116 | ||
| 2. | 896 | Mark Waltrip (3) | 106 | ||
| 3. | 890 | Matt Sweitzer (3) | 91 | ||
| 4. | 893 | Lucus Cupp (3) | 88 | ||
| 5. | 891 | John Parker (3) | 79 | ||
| 6. | 823 | Nathan Schmid (3) | 76 | ||
| 7. | 834 | Justin Ogle (3) | 70 | ||
| 8. | 802 | Zach Bolin (3) | 69 | ||
| 9. | 837 | Jason Wong (3) | 57 | ||
| 10. | 806 | Matt Walsh (1) | 40 | ||
| 11. | 821 | Zachory Howe (2) | 39 | ||
| 12. | 897 | Casey Noblitt (2) | 36 | ||
| 13. | 872 | Dustin Dagg (1) | 26 | ||
| 14. | 892 | Thomas Albin (1) | 26 | ||
| 15. | 199 | Roger Lewellen (1) | 24 | ||
| 16. | 235 | Colt Converse (1) | 23 | ||
| 17. | 895 | Clinton Fry (1) | 22 | ||
| 18. | 894 | Ethan Cummins (1) | 21 | ||
| 19. | 892 | Tyler Roberts (1) | 19 | ||
| 20. | 898 | Taylor Sickles (1) | 18 | ||
| 21. | 820 | Seth Clarahn (1) | 15 | ||
| 22. | 894 | Trent Mihlfeld (1) | 10 | ||
| 23. | 896 | Eric Steimel (1) | 10 | ||
| 24. | 895 | Garrett Underhill (1) | 10 | ||
| 65cc | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 101 | Luke Wamhoff (3) | 103 | ||
| 2. | 134 | Clayton Noblitt (3) | 81 | ||
| 3. | 133 | Colton Brough (1) | 40 | ||
| 4. | 199 | Zachary Kirchoff (1) | 35 | ||
| 5. | 111 | Douglas Propper Ii (1) | 26 | ||
| Senior +40a | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 622 | Kenny Moore (2) | 71 | ||
| 2. | 648 | Kent R. Moore (2) | 70 | ||
| 3. | 679 | Greg Gourley (1) | 40 | ||
| 4. | 650 | Jay Hall (1) | 40 | ||
| 5. | 796/ | Robert J. Marfell (1) | 35 | ||
| 6. | 638 | Robert Kirchner (1) | 31 | ||
| 7. | 686 | Jim Perry (1) | 28 | ||
| Quad A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 86 | Daniel Pell (2) | 80 | ||
| 2. | 99 | Cody Toal (1) | 35 | ||
| 3. | 50 | Brian Chastain (1) | 10 | ||
| Quad B | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 198 | Ryan Spencer (2) | 66 | ||
| 2. | 199 | Roger Lewellen (2) | 64 | ||
| 3. | 199 | Cameron C. Tincher (2) | 63 | ||
| 4. | 126 | Jacob Bill (2) | 54 | ||
| 5. | 106 | Riley Brucggowan (1) | 40 | ||
| 6. | 197 | Joshua Beach (1) | 40 | ||
| 7. | 193 | Daniel Hash (1) | 40 | ||
| 8. | 106 | Riley Bureggman (1) | 35 | ||
| 9. | 199 | Jeffrey Mckenzie (2) | 35 | ||
| 10. | 102 | David Singleton (1) | 31 | ||
| 11. | 121 | Thomas Lytle (1) | 28 | ||
| 12. | 194 | Mike Hurlbut (1) | 24 | ||
| 13. | 192 | Michael Stewart (1) | 22 | ||
| 14. | 195 | Frank Branham (1) | 21 | ||
| Women | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 402 | Nikki Dixon (3) | 115 | ||
| 2. | 430 | Taylor Clark (3) | 94 | ||
| 3. | 450 | Missy Dowers (1) | 40 | ||
| 4. | 306 | Bailey Parker (1) | 35 | ||
| 5. | 406 | Veronica Martin (1) | 31 | ||
| 6. | 426 | Andrea Goodin (1) | 28 | ||
| 7. | 429 | Paige Garecht (1) | 26 | ||
| 8. | 449 | Megan Brewster (1) | 25 | ||
| Aa | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 41 | Dan Burgard (3) | 120 | ||
| 2. | 14 | Kyleer Vance (3) | 94 | ||
| 3. | 99 | Tyler Inboden (3) | 88 | ||
| 4. | 98 | Joshua D. Robinson (2) | 60 | ||
| 5. | 26 | Rick A. Kinkelaar (2) | 56 | ||
| 6. | 27 | Daniel Janus (1) | 35 | ||
| 7. | 24 | Nolan W. Whitesell (1) | 35 | ||
| 8. | 44 | Derek Toberman (1) | 34 | ||
| 9. | 99 | Scott Kirchoff (1) | 26 | ||
| 10. | 15 | Scott Ragland (1) | 10 | ||
| A | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 116 | Timmy Reid (3) | 110 | ||
| 2. | 131 | Benjamin Schmidt (1) | 41 | ||
| 3. | 124 | Alec Perry (1) | 40 | ||
| 4. | 118 | Alec Bill (1) | 40 | ||
| 5. | 199 | Neal Vanway (1) | 35 | ||
| 6. | 199 | Jeffrey Mckenzie (1) | 31 | ||
| 7. | 103 | Jesse Keith (1) | 28 | ||
| 8. | 136 | Josh Decker (1) | 26 | ||
| 9. | 190 | Drexel Payne (1) | 25 | ||
| 85cc | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 329 | Ross Perry (3) | 100 | ||
| 2. | 399 | Alyssa Kispert (3) | 77 | ||
| 3. | 337 | Payton Carey (1) | 40 | ||
| 4. | 334 | Dalton Brough (1) | 40 | ||
| 5. | 341 | Ben Jones (1) | 40 | ||
| 6. | 969 | Braxton Bill (1) | 35 | ||
| 7. | 398 | Cole Kirchoff (1) | 35 | ||
| 8. | 997 | Christopher Bowles (1) | 31 | ||
| 9. | 399 | Kyle Mcmanus (1) | 31 | ||
| 10. | 397 | Cameron Engstrom (1) | 28 | ||
| 11. | 303 | Jeff Gourley (1) | 26 | ||
| 12. | 394 | Jon Adrisson (1) | 25 | ||
| 13. | 399 | Gavin Leech (1) | 23 | ||
| 14. | 298 | Payton Robinson (1) | 22 | ||
| Quad C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 296 | Dominic Sparks (3) | 101 | ||
| 2. | 293 | Robert Downing (3) | 74 | ||
| 3. | 291 | Jeff Zimmerman (3) | 67 | ||
| 4. | 202 | Eric Joslin (3) | 66 | ||
| 5. | 211 | Matthew Frederick (3) | 66 | ||
| 6. | 288 | Dale Howk (3) | 64 | ||
| 7. | 228 | Mike Klitzing (3) | 64 | ||
| 8. | 222 | Calvin Young (2) | 54 | ||
| 9. | 213 | David Prochnow (2) | 50 | ||
| 10. | 299 | Tyler Cottrell (1) | 40 | ||
| 11. | 287 | George Johnson (2) | 40 | ||
| 12. | 297 | Garrett Modesitt (2) | 38 | ||
| 13. | 227 | Alex Ray (2) | 36 | ||
| 14. | 287 | Brent Livesay (1) | 35 | ||
| 15. | 297 | Tim Holmer (1) | 35 | ||
| 16. | 234 | Brandon Chapman (1) | 31 | ||
| 17. | 299 | Tim Holmes (1) | 28 | ||
| 18. | 289 | Craig Blair (1) | 26 | ||
| 19. | 262 | B Webster (1) | 25 | ||
| 20. | 257 | Craig Young (1) | 25 | ||
| 21. | 290 | Alex Calvin (1) | 23 | ||
| 22. | 289 | Caleb Milford (1) | 22 | ||
| 23. | 298 | Denny Mccullough (1) | 20 | ||
| 24. | 298 | Dalton Petty (1) | 19 | ||
| 25. | 292 | Jason Quinn (1) | 18 | ||
| 26. | 295 | Spencer Greene (1) | 17 | ||
| 27. | 294 | Fred Grayless (1) | 17 | ||
| 28. | 294 | Shorman Lowe (1) | 16 | ||
| 29. | 292 | Nick Hurlbut (1) | 16 | ||
| 30. | 285 | Warren Telford (1) | 15 | ||
| 31. | 251 | Eric Beasley (1) | 15 | ||
| 32. | 212 | Joseph Schmid (1) | 14 | ||
| 33. | 293 | Joe Gouldsbrough (1) | 10 | ||
| 34. | 292 | Cody Starkey (1) | 10 | ||
| Super Sen +50 | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 689 | John M. Henry (3) | 125 | ||
| 2. | 694 | David Benson (3) | 101 | ||
| 3. | 631 | Gerhard Ward (3) | 89 | ||
| 4. | 658 | Glen Kaszynski (2) | 51 | ||
| 5. | 619 | Willy Mika (1) | 40 | ||
| 6. | 605 | David Moose (1) | 31 | ||
| 7. | 688 | Ron Hackmann (1) | 28 | ||
| 8. | 6004 | Rick Mahrt (1) | 28 | ||
| 9. | 607 | Jeffrey Whittington (1) | 26 | ||
| 10. | 670 | Gary Hutchens (1) | 26 | ||
| 11. | 683 | Si Keith (1) | 25 | ||
| 12. | 610 | Ken Matway (1) | 25 | ||
| 13. | 680 | Robert Albine (1) | 24 | ||
| 14. | 693 | John Hamblin (1) | 24 | ||
| 65 Beginner | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 153 | Garrett Ward (3) | 125 | ||
| 2. | 122 | Jacob Mccarran (2) | 75 | ||
| 3. | 147 | Tyler Shaffer (2) | 66 | ||
| 4. | 124 | Dalton Garecht (1) | 31 | ||
| 5. | 103 | Tanner Clark (1) | 28 | ||
| 6. | 135 | Drew Decker (1) | 28 | ||
| Vet 30 C | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 1065 | John Mccarrens (2) | 80 | ||
| 2. | 1145 | Jeff Cline (1) | 35 | ||
| 50 Jr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 23 | Evan Leech (3) | 115 | ||
| 2. | 25 | Iysten Syfert (3) | 106 | ||
| 3. | 99 | Brennon Robinson (1) | 35 | ||
| 50 Sr | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 45 | Kale Cline (3) | 120 | ||
| 2. | 20 | John Mcclain (3) | 115 | ||
| 3. | 9 | Elliot Key (2) | 59 | ||
| 4. | 16 | Jason Pelka (1) | 31 | ||
| Quad 30 A/b | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 360 | Kim Muzzarelli (3) | 120 | ||
| 2. | 308 | Shane Higginbotham (3) | 88 | ||
| 3. | 362 | Tony Kispert (3) | 79 | ||
| 4. | 369 | Micheal Lowry (3) | 78 | ||
| 5. | 349 | Lance Nunn (2) | 66 | ||
| 6. | 396 | Mike Pell (2) | 50 | ||
| 7. | 398 | Andy Blume (2) | 47 | ||
| 8. | 398 | Phil Hurlbut (1) | 35 | ||
| 9. | 397 | Michael Blume (1) | 35 | ||
| 10. | 312 | Kevin Johnson (1) | 28 | ||
| 11. | 399 | Rich Greene (1) | 23 | ||
| Super Mini | |||||
| Pos. | # | District ID | Name (attended) | Points | |
| 1. | 296 | Isaac Hilburn (2) | 66 | ||
| 2. | 209 | Logan Kelly (2) | 63 | ||
| 3. | 226 | Ty Kinkelaar (2) | 63 | ||
| 4. | 214 | Luke Kelly (2) | 51 | ||
| 5. | 235 | Colt Converse (1) | 40 | ||
| 6. | 205 | Nate Hornung (1) | 40 | ||
| 7. | 201 | Racheal Gutish (1) | 40 | ||
| 8. | 213 | Cody Rossmiller (1) | 31 | ||
| 9. | 924 | Tanner Rusk (1) | 31 | ||
| 10. | 294 | Justin Hoops (1) | 26 | ||
| 11. | 250 | Jarred Hall (1) | 25 | ||
| 12. | 298 | Sam Brashear (2) | 24 | ||
| 13. | 295 | Coltin Houchin (1) | 23 | ||
| 14. | 299 | Cameron Robinson (1) | 22 | ||
| www.TracksideSoftware.com |