2008 LTM Championship          
Points Standings          
Printed: 06/05/08 2:32 pm     Page 1 of 6
50 Jr          
Pos. # District ID Name (attended) Points  
1. 26   Brayden Childress (7) 208  
2. 12   Larry Smith (4) 115  
3. 29   Ravven Hays (4) 112  
4. 132   Rylee Dowers (2) 63  
5. 811   Carter Creedon (2) 46  
6. 21   Aj Wrobel (1) 38  
7. 7   Tannor Moskos (1) 22  
8. 55   Sydney Marshall (1) 21  
50 Sr          
Pos. # District ID Name (attended) Points  
1. 57   Alex Funk (6) 152  
2. 479   Brody Beck (5) 126  
3. /   Hunter Brown (5) 111  
4. 8   Jayce C. Pennington (4) 94  
5. 199   Drew Boyer (4) 94  
6. 486   Chase Sexton (2) 60  
7. 13   Logan Morgan (3) 58  
8. 39   Dawson Ryker (2) 55  
9. 45   Jared Dazey (3) 54  
10. 100   Tanner Chada (2) 50  
11. 403   Ren Dazey (2) 47  
12. 11   Aniston Newman (2) 38  
13. 50   Jason Gepford (2) 37  
14. 78   Tanner Mooney (1) 27  
15. 5   Christian Griffith (1) 15  
16. 18   Ryan Sacco (1) 15  
17. 56   Ethan Blaise (1) 14  
18. 24   Tallon Blaise (1) 13  
85 Jr          
Pos. # District ID Name (attended) Points  
1. 3   Joseph Aumiller (9) 229  
2. 629   Keeze D. Carver (5) 154  
3. 185/   Austin Shelton (5) 113  
4. 76   Richard Fleming (5) 110  
5. 119   Gage Noblitt (4) 93  
6. 117   Zachary C. Loehr (3) 90  
7. 119   Brayden Copeland (4) 88  
8. 46   Jacob Smothers (3) 87  
9. 28   Parker Smith (3) 63  
10. 81   Ryan Lumsden (2) 52  
11. 515   Kyle Siefert (3) 50  
12. 71   Drake Hall (2) 50  
13. 81   Cole Sheedy (2) 49  
14. 36   Carter Gordon (2) 45  
15. 76   Sean Miller (2) 40  
16. 32   Dalton Brough (1) 38  
17. 114   Chance Trigalet (2) 38  
18. 105   Preston C. Pennington (2) 33  
19. 161   Lucky Chance Favre (1) 32  
20. 94   Matthew Bell (1) 27  
21. x   Jerkia Geltz (1) 16  
85 Sr          
Pos. # District ID Name (attended) Points  
1. 21   Josh Bouslog (9) 218  
2. 12   Blake Copeland (5) 137  
3. 8   Zachary Dery (6) 130  
4. 21/   Dakotah Keller (6) 101  
5. 97   Austin Nolting (4) 98  
6. 704   Dakota Cox (3) 95  
7. 1017   Justin Edwards (5) 86  
8. 709   Michael Eberardt Iii (3) 76  
9. 259   Levi Lynch (3) 68  
10. 424   Beau T. Hayes (2) 55  
11. 42   Dylan Clepahne (2) 54  
12. 188   Davis Uphoff (2) 52  
13. 102   Jordan Chitwood (3) 52  
14. 447   Trevor Badman (3) 47  
15. 109   Michael Humm (2) 45  
16. 12   Kaleb Graef (2) 43  
17. 132   Tim R. Browning (2) 43  
18. 219   Brady Neys (2) 43  
19. 248   Chase Elder (2) 38  
20. 720   Lane Parton (2) 38  
21. 199   Dylan Kidd (2) 37  
22. 29   Andrew Kanik (2) 33  
23. 73   Dakota Daugherty (2) 31  
24. 46   Austin Storm (1) 30  
25. 88/   Tyler Phillips (1) 30  
26. 14   David Howard (1) 30  
27. 185/   Kyle Sacco (2) 24  
28. 305   Derek A. Rice (1) 22  
29. 86   Kyle Durham (1) 22  
30. 272   Kynon Johnson (1) 21  
31. 528   Brennon Kershaw (1) 21  
32. x   Michael Kuhn (1) 20  
33. 25   Tanner Smith (1) 19  
34. 11   Trevor Moskos (1) 12  
35. 1   Jake Barton (1) 10  
36. 91   Jessica A. Litherland (1) 10  
Schoolboy          
Pos. # District ID Name (attended) Points  
1. 259   Levi Lynch (7) 180  
2. 105   Ben Elson (6) 163  
3. 92/   Clayton Hackman (4) 111  
4. 724   Trey Clark (4) 97  
5. 65   Ryan Padgett (4) 96  
6. 185   Dakota M. Blakeney (3) 95  
7. 454   Cody Mcmurray (3) 90  
8. 21   Josh Bouslog (3) 76  
9. 118/   Aaron Thompson (3) 74  
10. 36   Trevor Lawrence (2) 50  
11. 694   Richard Turner (1) 27  
12. 114   Brad Fechter (1) 27  
13. 5   Zach Huffman (1) 19  
14. 811   Tyler K. Kirkman (1) 19  
250 A          
Pos. # District ID Name (attended) Points  
1. 92   Dalton Foerster (6) 178  
2. 24   Dillon Hall (4) 123  
3. 659   Justin R. Freund (4) 117  
4. 4   Jason Straight (3) 64  
5. 904   Justin Kelly (1) 30  
6. 814   Andrew Buckles (1) 30  
7. 318   Tyler Rickey (1) 27  
8. 118   Clayton Milsap (1) 27  
9. 367   Thomas B. Bradley (1) 27  
10. 82   Dennis D. Roushia (1) 27  
11. 734   Jonathan A. Jackson (1) 27  
12. 42   Andrew Matusek (1) 25  
13. 86   Brant S. Hanshaw (1) 25  
14. 192   Chris Snidle (1) 25  
15. 140   Josh Durbin (1) 23  
16. 910   Alex C. Wenzel (1) 23  
17. 6   Jason Henninger (1) 22  
18. 49   Joe Buskirk (1) 22  
250 B          
Pos. # District ID Name (attended) Points  
1. 166   Cole W. Seessengood (7) 161  
2. 271   Blake Schilling (6) 159  
3. 324   Curtis Batson (7) 155  
4. 121   Paden Feagans (5) 126  
5. 85   Chris Rourke (5) 110  
6. 17   Micah Thacker (4) 107  
7. 176   Tucker Thrower (3) 105  
8. 28   Harris J. Athey (5) 96  
9. 983   James Maley (4) 72  
10. 454   Cody Mcmurray (3) 67  
11. 864   Jacob Rakowski (3) 66  
12. 91   Hayden Warner (3) 64  
13. 331   Mitch Koebele (3) 61  
14. 711   John W. Henry (2) 60  
15. 379   Joshua M. Denault (2) 56  
16. 418   Nick Kocher (3) 54  
17. 391   Anthony Krivi (2) 49  
18. 482   Nathan Ritchie (3) 48  
19. 151   Christopher Gibson (2) 46  
20. 36   Trevor Lawrence (2) 36  
21. 105   Ben Elson (2) 31  
22. 46   Doug Katchmar (2) 31  
23. 121   Robert Carpenter Jr (2) 30  
24. 48   Colton Chapman (1) 30  
25. 116   Quentin N. Jones (2) 28  
26. 286   Jordan Durham (1) 27  
27. 23   Jacob Dye (1) 27  
28. 341   Jake Fiddler (1) 25  
29. 694   Richard Turner (1) 23  
30. 72   Ryan L. Sidwell (1) 22  
31. 191   Wade Frerichs (2) 21  
32. 82   Theodore Pauli (1) 20  
33. 75   Jason Mott (2) 20  
34. 621   Kendal Norris (1) 15  
35. 71   Joey Osborne (1) 13  
36. 179   Gerald Harrison Jr (1) 12  
37. 939   G Evan Mccoy (1) 10  
38. 84   Kohl Guffey (1) 10  
39. 931   Ryan Russell (1) 10  
250 C          
Pos. # District ID Name (attended) Points  
1. 540   Zack Farley (5) 120  
2. 273   Spencer Roe (4) 102  
3. 28   Darian Lindsay (4) 101  
4. 149   Ronnie Davis (5) 97  
5. 161   Blake Cappello (3) 86  
6. 715   Jacob A. Lee (3) 84  
7. 879   Ryan Mathis (3) 81  
8. 921   Daniel Stockton (3) 75  
9. 808   Derrick Boyd (3) 74  
10. 931   Ryan Russell (3) 66  
11. 28   Harris J. Athey (2) 60  
12. 492   Nick Neys (2) 60  
13. 306   Eric Trigalet (2) 55  
14. 377   Josh Goetz (2) 50  
15. 247   Jordan Goetz (2) 50  
16. 332   Josh Bergbower (3) 50  
17. 92   Chase Robinson (3) 48  
18. 11   Eric Aumiller (2) 48  
19. 68   Austin Stewart (3) 46  
20. 454   Michael Catherson (3) 44  
21. 87   Greg Swanson (2) 38  
22. 127   Jordan D. Conkling (2) 36  
23. 95   Casey Anderson (2) 35  
24. 724   Trey Clark (1) 35  
25. 916   Nathan Biehle (1) 33  
26. 154   Logan Hall (1) 32  
27. 561   Shelby Hutchens (2) 32  
28. 17   Levi Williams (1) 30  
29. 12   Kaleb Graef (2) 30  
30. 552   Travis Travioci (1) 30  
31. 770   Ryan Lawlyes (2) 29  
32. 707   Dalton Abbott (2) 29  
33. 314   Chris Schlemmer (1) 27  
34. 59   Brock Aleshire (1) 27  
35. 52   Duke Smith (2) 26  
36. 33   Scott Monday (1) 25  
37. 241   Tommy Miller (2) 24  
38. 169   James Ogle (1) 23  
39. 5   Zachary Hoffman (2) 22  
40. 191   Wade Frerichs (1) 22  
41. 967   Justin Allen (1) 21  
42. 851   Danny Schuman (1) 20  
43. 13   Dean A. Conkling (1) 20  
44. 68   Kristy Adams (1) 20  
45. 144   Rick Booker (1) 17  
46. 67   Mathew Pennell (1) 15  
47. 254   Derrick Finney (1) 15  
48. 16   Travis Ditch (1) 14  
49. 657   Travis Johnson (1) 14  
50. 232   Alan Petty (1) 12  
51. 811   Tyler K. Kirkman (1) 11  
52. 4   Tyler Miller (1) 10  
53. 223   David Scott (1) 10  
54. 317   Josh Milender (1) 10  
55. 166   Jason Lancaster (1) 10  
56. 55   Eric Zimmerman (1) 10  
57. 6   Christopher Baldrick (1) 10  
58. 621   Robert Steele (1) 10  
59. 111   Ingrid Hurley (1) 10  
60. 917   Gilbert Waddle (1) 10  
30+ A          
Pos. # District ID Name (attended) Points  
1. 4   Jason Straight (10) 274  
2. 516   Aaron Copeland (5) 132  
3. 58   Aric Walton (4) 88  
4. 811   Todd Sheedy (2) 60  
5. 142   Patrick Brasier (2) 53  
6. 143   Douglas R. Nolting (2) 46  
7. 64   Robert D. Carter (2) 44  
8. 70   John Grewe (1) 30  
9. 83   Dennis Dooley (1) 30  
10. 151   Mike L. Huttenlocker Jr (1) 27  
11. 19   David Espinoza (1) 27  
12. 777   Andrew Brown (1) 27  
13. 49   Grady Jones (1) 25  
14. 55   Rod Marshall (1) 25  
15. 447   Michael Badman (1) 23  
16. 49   Joe Buskirk (1) 22  
17. 523   Paul Mumper (1) 21  
18. 56   Sean Newman (1) 18  
30+ B          
Pos. # District ID Name (attended) Points  
1. 155   Aaron Miller (5) 132  
2. 158   Randy Fleming (5) 127  
3. 269   Troy Camerer (4) 122  
4. 394   James Holub (3) 87  
5. 943   Dewayne Monnett (3) 82  
6. 289   Eric R. Lawson (3) 72  
7. 259   Matt Borgic (3) 68  
8. 148   Mark Diesser (2) 60  
9. 745   Brian L. Malcomb (2) 55  
10. 78   Joshua Burmeister (2) 50  
11. 117   Shane M. Cole (2) 48  
12. 903   Chris Loveless (2) 45  
13. 11   Eric Aumiller (2) 41  
14. 978   Rob Zimmerman (1) 41  
15. 4/   David Savoie (1) 30  
16. 42   Tony Ritchie (1) 25  
17. 482   Gary Moskos (1) 23  
18. 33   Scott Monday (1) 20  
19. 111   Ingrid Hurley (1) 19  
40+          
Pos. # District ID Name (attended) Points  
1. 93   Brad Adams (5) 142  
2. 153   Darrin Crook (4) 122  
3. 9   Tom Nasses (3) 84  
4. 797   Gary Adams (2) 60  
5. 523   Paul Mumper (2) 52  
6. 58   Jeff Franklin (1) 38  
7. 84   Keith Oliver (1) 27  
8. 727   Virgil Allen (1) 25  
9. 674   Steven Shank (1) 23  
10. 59   Andrew Bourn (1) 20  
11. 903   Chris Loveless (1) 19  
12. 55   Rod Marshall (1) 18  
13. 730   Scot Delmastro (1) 17  
Women          
Pos. # District ID Name (attended) Points  
1. 434   Meghan Jordan (1) 30  
2. 68   Kristy Adams (1) 30  
14*24          
Pos. # District ID Name (attended) Points  
1. 176/   Alex Buerster (7) 200  
2. 166   Cole W. Seessengood (6) 137  
3. 121   Paden Feagans (4) 105  
4. 24   Dillon Hall (3) 95  
5. 92   Dalton Foerster (3) 77  
6. 505   Donnie Gray Jr (2) 65  
7. 611   Neil Borgic (2) 55  
8. 176   Tucker Thrower (1) 45  
9. 0   Michael Major (2) 37  
10. 528   Gary Beeman (1) 30  
11. 904   Justin Kelly (1) 30  
12. 324   Curtis Batson (1) 27  
13. 271   Blake Schilling (1) 27  
14. 527   John Gocken (1) 25  
15. 116   Quentin N. Jones (1) 25  
16. 185   Dakota M. Blakeney (1) 23  
17. 105   Ben Elson (1) 23  
18. 28   Harris J. Athey (1) 22  
19. 540   Matthew Mcmahill (1) 21  
20. 95   Casey Anderson (1) 21  
21. 910   Alex C. Wenzel (1) 21  
22. 71   Joey Osborne (1) 20  
23. 127   Jordan D. Conkling (1) 19  
24. 492   Nick Neys (1) 17  
300cc 4-wheel          
Pos. # District ID Name (attended) Points  
1. 23   Rex Goodwin (10) 277  
2. 546   Wyatt Halfhill (8) 232  
3. 8   Ryan Wade (8) 208  
4. 11   Skyler Goff (6) 167  
5. 93   Troy Wolf (5) 136  
6. 529   Cam Burdette (4) 87  
7. 31   Trivette Scales (3) 75  
8. 71   Brandon C. Warren (3) 63  
9. 00   Brodie Riddell (2) 47  
10. 18   Jacob S. Lynch (2) 45  
11. 76   Dustin Martin (2) 39  
12. 27   Nick Koebele (1) 23  
13. 29   Tyler Devall (1) 22  
4-wheel A          
Pos. # District ID Name (attended) Points  
1. 122   Dustin Birchfield (10) 279  
2. 158   Kevin Shull (4) 113  
3. 152   Joel Cooprider (4) 111  
4. 13   Dusty Montgomery (3) 87  
5. 26   Austin Flach (3) 74  
6. 325   Roger Swim (2) 54  
7. 55   Ronald L. Henderson (2) 49  
8. 169   Todd Kreke (2) 48  
9. 19   Jordan Dunn (2) 41  
10. 665   Ronnie Higgerson (1) 30  
11. 120   Christopher M. Ohl (1) 27  
12. x   Adam Wright (1) 27  
13. 861   Drew Jackson (1) 25  
14. 36   James Black (1) 25  
15. 18 17 Tommy Rich (1) 20  
4-wheel B          
Pos. # District ID Name (attended) Points  
1. 101   Shawn Rissler (7) 201  
2. 104   Thomas Utterback (4) 110  
3. 207   Micheal Clewley (4) 105  
4. 91   Brett Davis (3) 90  
5. 151/   Ralph R. Rivera (2) 47  
6. 906   John Ferketich (1) 30  
7. 88   Derek Halsey (1) 27  
8. 82   Andy Nash (1) 23  
9. 14   Tyler Randolph (1) 21  
Mini 1          
Pos. # District ID Name (attended) Points  
1. 629   Keeze D. Carver (9) 239  
2. 3   Joseph Aumiller (7) 184  
3. 185/   Austin Shelton (7) 182  
4. 117   Zachary C. Loehr (3) 90  
5. 76   Richard Fleming (2) 48  
6. 97   Austin Nolting (2) 48  
7. 36   Carter Gordon (2) 47  
8. 228   Gaige Wallace (2) 47  
9. 515   Kyle Siefert (2) 41  
10. 46   Jacob Smothers (1) 30  
11. 105   Preston C. Pennington (2) 28  
12. 94   Matthew Bell (1) 27  
13. 119   Gage Noblitt (1) 25  
14. 161   Lucky Chance Favre (1) 23  
15. 403   Ren Dazey (1) 23  
Vintage          
Pos. # District ID Name (attended) Points  
1. 28   Harris J. Athey (4) 135  
2. 101   Ryan Hamman (3) 90  
3. 100   Dave Faulkner (3) 89  
4. 138   Joey W. Mohn (3) 82  
5. 102   David Hogan (2) 50  
6. 49   Ronald E. Zimmerman (1) 35  
7. 69   Brett Horath (1) 33  
8. 879   Ryan Mathis (1) 30  
9. 84   Keith Oliver (1) 30  
10. 11   Don Richardson (1) 27  
11. 166   Jason Lancaster (1) 21  
65 Sr          
Pos. # District ID Name (attended) Points  
1. 629   Keeze D. Carver (7) 225  
2. 119   Gage Noblitt (7) 195  
3. 185/   Austin Shelton (6) 166  
4. 161   Lucky Chance Favre (4) 106  
5. 22   Bryce Weger (4) 106  
6. 105   Preston C. Pennington (4) 90  
7. 220   Colton Cox (2) 55  
8. 32   Dalton Brough (1) 41  
9. 58   Jacob E. Franklin (1) 33  
10. 92   Tyler Thompson (1) 21  
50+          
Pos. # District ID Name (attended) Points  
1. 35   Charles Nice (3) 101  
2. 1   Gary Peak (2) 57  
3. 631   Gerhard Ward (2) 55  
4. 294   John E. Hamblin (2) 48  
5. 15   John Munich (1) 45  
6. 49   Ronald E. Zimmerman (1) 38  
7. 39   Richard Ebl (1) 30  
8. 74   Bob Lewis (1) 27  
9. 47   Gerald L. Harrison (1) 23  
10. 20   Jerry Barber (1) 22  
50cc Shaft          
Pos. # District ID Name (attended) Points  
1. 26   Brayden Childress (5) 162  
2. 25   Adam Funk (4) 102  
3. 97   Grayson Wolf (3) 91  
4. 184   Nickolas R. Cole (2) 50  
5. 37   Sydney Trigalet (2) 48  
6. 29   Ravven Hays (2) 48  
7. 25/   Alyssa Cole (2) 43  
8. 9   Casey Mumper (2) 43  
9. 56   Joshua Franklin (1) 41  
10. 153   Dalton Murray (1) 22  
11. 55   Sydney Marshall (1) 22  
12. 10   Brandon Stroud (1) 21  
45+          
Pos. # District ID Name (attended) Points  
1. 585   John D. Farley (5) 153  
2. 797   Gary Adams (3) 90  
3. 1   Gary Peak (3) 75  
4. 4/   David Savoie (2) 67  
5. 674   Steven Shank (2) 54  
6. 730   Scot Delmastro (2) 50  
7. 20   Dennis Fritts (2) 45  
8. 107   Robert Carpenter (1) 41  
9. 03   Keith Tovey (1) 35  
10. 35   Andy Kooistra (1) 30  
11. 100   Dave Faulkner (1) 23  
12. 82   Bryon Yowell (1) 21  
13. 411   Dale Russell (1) 19  
14. 74   Bob Lewis (1) 18  
15. 20   Jerry Barber (1) 17  
Open C          
Pos. # District ID Name (attended) Points  
1. 273   Spencer Roe (5) 157  
2. 155   Aaron Miller (6) 147  
3. 84   Aaron Carter (4) 105  
4. 93   Brad Adams (3) 78  
5. 5   Zachary Hoffman (3) 74  
6. 305   Cody Obenchain (3) 66  
7. 986   Scot Delmastro (3) 62  
8. 492   Nick Neys (2) 60  
9. 879   Ryan Mathis (2) 57  
10. 808   Derrick Boyd (2) 54  
11. 0   Michael Major (3) 53  
12. 408   Dominic Sparks (2) 52  
13. 229   Chad Williams (3) 48  
14. 13   Dean A. Conkling (2) 45  
15. 9   Curtis Denzik (2) 41  
16. 921   Daniel Stockton (2) 39  
17. 111   Justin James (2) 35  
18. 377   Josh Goetz (1) 27  
19. 5   Zach Huffman (1) 25  
20. 911x   Chris Deyoung (1) 25  
21. 540   Matthew Mcmahill (1) 23  
22. 247   Jordan Goetz (1) 22  
23. 911   Nicholas Lawrence (1) 21  
24. 78   Joshua Burmeister (1) 21  
25. 843   Morgan Biggs (1) 20  
26. 6   Christopher Baldrick (1) 19  
27. 312   Justin Netherton (1) 19  
28. 429   Jordan Seales (1) 19  
29. 149   Ronnie Davis (1) 17  
30. 222   David Large (1) 16  
31. 552   Travis Travioci (1) 16  
32. 21   Dylan Beccue (1) 15  
33. 551   Seth Irwin (1) 13  
34. 107   Adam Stanley (1) 13  
4-wheel C          
Pos. # District ID Name (attended) Points  
1. 10   Shane Cornwell (9) 227  
2. 44   Shelby L. Thompson (7) 172  
3. 27   Trent Auten (5) 144  
4. 31   Henry Summers (5) 126  
5. 426   Spencer L. Crist (4) 125  
6. 151   Ryan M. Shull (3) 90  
7. 25   Loren Dickinson (4) 82  
8. 14   Jeffrey Agnew (3) 81  
9. 19   Dillon Harper (3) 75  
10. 11   Derek Nicoson (3) 68  
11. 122/   Nicholas Wingo (3) 62  
12. 529   Cam Burdette (2) 51  
13. x   Matthew Newnum (2) 49  
14. 33   Steven Dearing (2) 38  
15. 33   Calen Mcginty (2) 37  
16. 108   Austin Adams (2) 36  
17. 42   James Williams (2) 33  
18. 10   Cassie Cornwell (1) 32  
19. 758   Jonathan Powers (2) 30  
20. 114   Brett Mcreaken (1) 27  
21. 88   David Wheatfill (1) 25  
22. 39   Dylan Dettman (1) 22  
23. 187   Paul Schaal (1) 21  
24. 3   Brad Mccoy (1) 20  
25. 17   Matt Matoy (1) 18  
26. 102   Kyle Christie (1) 17  
27. 12   Josh Stremme (1) 16  
25+          
Pos. # District ID Name (attended) Points  
1. 516   Aaron Copeland (4) 92  
2. 58   Aric Walton (4) 92  
3. 192   Chris Snidle (3) 77  
4. 472   Kirt Monk (4) 72  
5. 83   Dennis Dooley (2) 60  
6. 32   Nick Daniels (2) 57  
7. 367   Thomas B. Bradley (2) 57  
8. 850   Ryan Tracy (2) 46  
9. 69   Brett Horath (1) 45  
10. 70   John Grewe (1) 30  
11. 150   Scott Metz (1) 30  
12. 19   David Espinoza (1) 27  
13. 151   Mike L. Huttenlocker Jr (1) 25  
14. 17   Micah Thacker (1) 25  
15. 49   Joe Buskirk (1) 25  
16. 245   Josh A. Lineberry (1) 23  
17. 811   Todd Sheedy (1) 23  
18. 1   Shane Way (1) 23  
19. 928   Shawn Kelley (1) 21  
20. 143   Douglas R. Nolting (1) 20  
21. 1   Kenneth Honn (1) 18  
22. x   Adam Wright (1) 10  
65 Jr          
Pos. # District ID Name (attended) Points  
1. 57   Alex Funk (6) 134  
2. 74   Jacob Lancaster (3) 86  
3. 81   Ryan Lumsden (3) 85  
4. 58   Allison Walton (4) 83  
5. 911   Aaron E. Davis (3) 81  
6. 8   Jayce C. Pennington (4) 80  
7. 28   Parker Smith (3) 74  
8. 486   Chase Sexton (2) 60  
9. 228   Gaige Wallace (2) 60  
10. 205   Blake Shelton (2) 57  
11. 403   Ren Dazey (3) 55  
12. 100   Tanner Chada (2) 50  
13. 114   Chance Trigalet (2) 48  
14. 36   Carter Gordon (2) 48  
15. 122   Colton Brough (1) 45  
16. 15   Corey Scroggins (2) 44  
17. 45   Jared Dazey (3) 42  
18. 34   Owin Card (2) 40  
19. 188   Ronnie Beach (1) 33  
20. /   Hunter Brown (2) 28  
21. 799   Bayli Copeland (2) 28  
22. 13   Logan Morgan (2) 22  
23. 513   Trevor Hardman (1) 20  
24. x   Jerkia Geltz (1) 18  
25. 199   Drew Boyer (1) 17  
26. 479   Brody Beck (1) 14  
27. 5   Christian Griffith (1) 10  
Open B          
Pos. # District ID Name (attended) Points  
1. 176/   Alex Buerster (7) 193  
2. 122   Dustin Anderson (5) 117  
3. 20   Lance Patchett (4) 95  
4. 271   Blake Schilling (4) 95  
5. 611   Neil Borgic (3) 80  
6. 17   Micah Thacker (3) 77  
7. 379   Joshua M. Denault (3) 72  
8. 505   Donnie Gray Jr (2) 68  
9. 482   Nathan Ritchie (3) 66  
10. 527   John Gocken (3) 61  
11. 151   Christopher Gibson (2) 51  
12. 176   Tucker Thrower (2) 49  
13. 77   Keith Eads (2) 49  
14. 91   Hayden Warner (2) 42  
15. 46   Doug Katchmar (2) 39  
16. 391   Anthony Krivi (2) 35  
17. 286   Jordan Durham (1) 30  
18. 978   Rob Zimmerman (1) 30  
19. 864   Tyler Inboden (1) 30  
20. 12   Robbie Geekie (1) 30  
21. 341   Jake Fiddler (1) 27  
22. 82   Theodore Pauli (1) 27  
23. 408   Dominic Sparks (2) 26  
24. 34   Josh R. Denson (1) 19  
25. 569   Mark A. Robertson (1) 18  
26. 116   Quentin N. Jones (1) 17  
27. 33   Cory Sharp (1) 16  
28. 117   Shane M. Cole (1) 15  
Open A          
Pos. # District ID Name (attended) Points  
1. 659   Justin R. Freund (4) 120  
2. 928   Shawn Kelley (3) 83  
3. 99   Cory M. Deadmond (2) 72  
4. 92   Dalton Foerster (2) 63  
5. 83   Dennis Dooley (2) 57  
6. 910   Alex C. Wenzel (2) 46  
7. 850   Ryan Tracy (2) 46  
8. 70   John Grewe (1) 30  
9. 150   Scott Metz (1) 30  
10. 516   Aaron Copeland (1) 30  
11. 528   Gary Beeman (1) 27  
12. 19   David Espinoza (1) 27  
13. 811   Todd Sheedy (1) 27  
14. 42   Andrew Matusek (1) 25  
15. 82   Dennis D. Roushia (1) 25  
16. 8   Jacob Lustig (1) 25  
17. 143   Douglas R. Nolting (1) 23  
18. 904   Justin Kelly (1) 23  
19. x   Adam Wright (1) 23  
20. 814   Andrew Buckles (1) 23  
21. 318   Tyler Rickey (1) 22  
22. 6   Jason Henninger (1) 21  
23. 140   Josh Durbin (1) 18  
24. 86   Brant S. Hanshaw (1) 10  
90cc 4-wheel          
Pos. # District ID Name (attended) Points  
1. 18   Jacob S. Lynch (6) 167  
2. 88   Kyle Dye (4) 97  
3. 173   Jarett Weger (2) 57  
4. 125   Chloe Buerster (2) 57  
5. 926   Cole Sisk (2) 48  
6. 43   Austin K. Warren (2) 37  
7. 79   Jessie Brown (1) 30  
Mini 2          
Pos. # District ID Name (attended) Points  
1. 118/   Aaron Thompson (8) 218  
2. 12   Blake Copeland (5) 123  
3. 85   Chris Rourke (4) 115  
4. 709   Michael Eberardt Iii (3) 90  
5. 305   Derek A. Rice (2) 62  
6. 42   Dylan Clepahne (2) 57  
7. 424   Beau T. Hayes (2) 57  
8. 188   Davis Uphoff (2) 50  
9. 219   Brady Neys (2) 46  
10. 704   Dakota Cox (2) 44  
11. 109   Michael Humm (2) 43  
12. 21   Josh Bouslog (2) 42  
13. 68   Nick M. Ouington (2) 41  
14. 14   David Howard (1) 30  
15. 114   Brad Fechter (1) 27  
16. 88/   Tyler Phillips (1) 27  
17. 46   Austin Storm (1) 25  
18. 29   Andrew Kanik (2) 20  
19. 259   Levi Lynch (1) 20  
20. 745   Avery Gambill (1) 20  
21. 272   Kynon Johnson (1) 20  
22. 447   Trevor Badman (1) 19  
23. 508   Brett Huber (1) 18  
24. 36   Bradley Badman (1) 18  
25. 25   Tanner Smith (1) 18  
Girls 79-105cc 8-15          
Pos. # District ID Name (attended) Points  
1. 45/   Desrea Cook (1) 30  
2. 125   Chloe Buerster (1) 30  
3. 91   Jessica A. Litherland (1) 10  
4-wheel 71-90cc          
Pos. # District ID Name (attended) Points  
1. 173   Jarett Weger (2) 60  
2. 43   Austin K. Warren (2) 49  
3. 18   Jacob S. Lynch (2) 48  
4. 79   Jessie Brown (2) 46  
5. 7   Brenden Schlemmer (1) 45  
6. 125   Chloe Buerster (1) 25  
7. 926   Cole Sisk (1) 23  
8. 12   Dakota Hitchcock (1) 23  
9. x   Caleb Eagan (1) 22  
10. 124   Cheyanne Hitchcock (1) 20  
125 Cc          
Pos. # District ID Name (attended) Points  
1. 105   Ben Elson (7) 169  
2. 232   Dalton Cook (5) 121  
3. 720   Lane Parton (5) 118  
4. 28   Harris J. Athey (4) 112  
5. 16   Ryan Bennett (5) 102  
6. 92/   Clayton Hackman (4) 98  
7. 986   Scot Delmastro (4) 91  
8. 724   Trey Clark (4) 91  
9. 331   Mitch Koebele (3) 87  
10. 259   Levi Lynch (4) 81  
11. 65   Ryan Padgett